Use este identificador para citar ou linkar para este item:
https://repositorio.uema.br/jspui/handle/123456789/6583Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Fontenele, Norbelina Vieira | - |
| dc.date.accessioned | 2026-09-02T17:02:53Z | - |
| dc.date.available | 2026-09-02 | - |
| dc.date.available | 2026-09-02T17:02:53Z | - |
| dc.date.issued | 2026-03-25 | - |
| dc.identifier.citation | FONTENELE, Norbelina Vieira. Inovação tecnológica na educação inclusiva: sistema de informação para apoio à decisão com enfoque no desempenho do educando com Transtorno do Espectro Autista (TEA) no âmbito da educação especial. 2026. 124 f. Dissertação (Mestrado Profissional em Educação Inclusiva) - Centro de Educação, Ciências Exatas e Naturais, Universidade Estadual do Maranhão, São Luís, 2026. Disponível em: https://repositorio.uema.br/jspui/handle/123456789/6583. | pt_BR |
| dc.identifier.uri | https://repositorio.uema.br/jspui/handle/123456789/6583 | - |
| dc.description.abstract | This work discusses “Technological Innovation in Inclusive Education: Information System to Support Decision-Making with a focus on the performance of students with Autism Spectrum Disorder (ASD) within the framework of Special Education.“ and its main objective was to develop a system of information that would enable analysis and measure results based on historical data from students with ASD, in order to predict which factors may lure success or failure within the educational context. In this sense, the study searched for answering the following question: how to highlight possible factors that can contribute to improve the teaching and learning process of students with ASD in educational institutions in the city of Luís Correia, Piauí? The choice of theme arise from the observation of the significant growth in the target audience of Inclusive/Special Education and the great challenge of addressing specific difficulties in the educational process. For this purpose, the research was developed through bibliographic and field investigation, using a mixed-methods cualiquantitative approach. As a result, a Prototype of Information System (IS) was developed, based on the data collected and processed, capable of supporting decision-making and indicating the success factors or failure in pedagogical practice. The topic addressed gains relevance as these factors contribute to the construction of a database that enabled the generation of information and/or knowledge capable of assisting decision-making in the areas of management, coordination, and education, promoting greater assertiveness in pedagogical actions within an inclusive context. The literature review highlighted factors considered promising for the successful development of student learning in inclusive contexts, emphasizing the presence of school support professionals and/or assistants, the use of accessible pedagogical strategies, the provision of adapted teaching resources, assistive technology, individualized educational planning (IEP), family support, and the creation of an accessible and welcoming environment, among other aspects. The field research included an expanded set of questions; On the other hand, for statistical analysis purposes, eleven questions considered most aligned with the study’s objectives were selected. Among these, some showed no association with the students’ teaching and learning process, while others indicated an association, but without sufficient statistical strength to be classified as strongly related. In contrast, four variables showed a strong association, and three of them, which are, school attendance, curriculum adaptation, and the educational level of parents and/or guardians, were selected to comprise the performance indicators of the developed educational product. The results obtained supported the definition of performance indicators and the construction of the educational product, a Decision Support Information System, contributing to the improvement of the teaching and learning process in the context of inclusive education. | pt_BR |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Estadual do Maranhão | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Gestão escolar | pt_BR |
| dc.subject | Indicadores educacionais | pt_BR |
| dc.subject | Mineração de dados educacionais | pt_BR |
| dc.subject | Tomada de decisão | pt_BR |
| dc.subject | School management | pt_BR |
| dc.subject | Educational indicators | pt_BR |
| dc.subject | Educational data mining | pt_BR |
| dc.subject | Decision making | pt_BR |
| dc.title | Inovação tecnológica na Educação Inclusiva: sistema de informação para apoio à decisão com enfoque no desempenho do educando com Transtorno do Espectro Autista (TEA) no âmbito da educação especial | pt_BR |
| dc.title.alternative | Technological innovation in Inclusive Education: a decision-support information system focused on the performance of students with Autism Spectrum Disorder (ASD) within special education | pt_BR |
| dc.type | Dissertação | pt_BR |
| dc.creator.ID | https://orcid.org/0009-0005-5472-0665 | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/7414020455630070 | pt_BR |
| dc.contributor.advisor1 | Melo, Thiago Anchieta de | - |
| dc.contributor.advisor1ID | https://orcid.org/0000-0003-0796-6388 | pt_BR |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/0291317838379247 | pt_BR |
| dc.contributor.referee1 | Ferreira, Welberth Santos | - |
| dc.contributor.referee1ID | https://orcid.org/0000-0001-7141-9501 | pt_BR |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/6293038824789467 | pt_BR |
| dc.contributor.referee2 | Ferreira, Suelen Rocha Botão | - |
| dc.contributor.referee2ID | https://orcid.org/0000-0001-7781-6532 | pt_BR |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/1272233351902347 | pt_BR |
| dc.description.resumo | Este trabalho discorre a “Inovação tecnológica na educação inclusiva: sistema de informação para apoio à decisão com enfoque no desempenho do educando com Transtorno do Espectro Autista (TEA) no âmbito da educação especial” e teve como objetivo desenvolver um sistema de informação que possibilite realizar análises e mensurar resultados com base em dados históricos dos discentes com Transtorno do Espectro Autista (TEA), a fim de predizer quais fatores podem induzir o sucesso ou insucesso dentro do contexto educacional. Nesse sentido, o estudo buscou responder ao seguinte questionamento: como evidenciar possíveis fatores que podem corroborar na melhoria do processo de ensino e aprendizagem de estudantes com Transtorno do Espectro Autista (TEA) nas instituições de ensino na cidade de Luís Correia, no Piauí? A escolha da temática decorreu da constatação do crescimento significativo do público alvo da educação inclusiva/especial e o grande desafio de trabalhar as dificuldades específicas no processo educacional. Para tanto, a pesquisa desenvolveu-se por meio de investigação bibliográfica e de campo, numa abordagem qualiquantitativa. Como resultado, foi desenvolvido um protótipo de sistema de informação (SI), com base nos dados apurados e tratados, capaz de apoiar a tomada de decisão e indicar os prováveis agentes de sucesso ou não na atuação pedagógica. A temática abordada ganha relevância à medida que esses fatores colaboram para a construção de um banco de dados que possibilitou a geração de informações e/ou conhecimentos capazes de auxiliar a tomada de decisão no âmbito da gestão, da coordenação e dos educadores, favorecendo maior assertividade nas ações pedagógicas em um contexto inclusivo. A pesquisa bibliográfica evidenciou fatores considerados promissores para o sucesso do desenvolvimento da aprendizagem dos estudantes em contextos inclusivos, destacando-se a presença de profissionais de apoio escolar e/ou auxiliares, o uso de estratégias pedagógicas acessíveis, a disponibilização de recursos didáticos adaptados, a tecnologia assistiva, o planejamento educacional individualizado (PEI), o apoio da família e a constituição de um ambiente acessível e acolhedor, entre outros aspectos. A pesquisa de campo contou com um conjunto ampliado de questões; contudo, para fins de análise estatística, foram selecionadas onze perguntas consideradas mais alinhadas aos objetivos do estudo. Dentre essas, algumas variações não apresentaram associação com o processo de ensino e aprendizagem dos estudantes, enquanto outras indicaram associação, porém sem força estatística suficiente para serem classificadas como fortemente relacionadas. Em contrapartida, quatro variáveis evidenciaram forte associação, sendo que três delas, frequência escolar, adaptação curricular e escolaridade dos pais e/ou responsáveis, foram selecionadas para compor os indicadores de desempenho do produto educacional desenvolvido. Os resultados obtidos subsidiaram a definição de indicadores de desempenho e a construção do produto educacional, um Sistema de Informação de Apoio à Tomada de Decisão, contribuindo para o aprimoramento do processo de ensino e aprendizagem no contexto da educação inclusiva. | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Campus São Luis Centro de Educação, Ciências Exatas e Naturais – CECEN | pt_BR |
| dc.publisher.program | PROGRAMA DE PÓS-GRADUAÇÃO EM ECOLOGIA E CONSERVAÇÃO DA BIODIVERSIDADE - PPGECB | pt_BR |
| dc.publisher.initials | UEMA | pt_BR |
| dc.subject.cnpq | Educação e Diversidade | pt_BR |
| Aparece nas coleções: | Mestrado Profissional em Educação Inclusiva em Rede - PROFEI - CECEN - Dissertações | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| DISSERTAÇÃO - NORBELINA VIEIRA FONTENELE – PROFEI CECEN UEMA - 2026.pdf | PDF/A | 2.93 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.