Use este identificador para citar ou linkar para este item:
https://repositorio.uema.br/jspui/handle/123456789/6309Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Lobo, Gracyele de Sousa | - |
| dc.date.accessioned | 2026-07-20T21:08:50Z | - |
| dc.date.available | 2026-07-20 | - |
| dc.date.available | 2026-07-20T21:08:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | LOBO, Gracyele de Sousa. Potenciais fontes geradoras de contaminação hídrica no Rio Mearim e seus impactos na saúde pública: estudo de caso na cidade de Bacabal, Maranhão. 2025. 68f. Trabalho de Conclusão de Curso - Monografia (Curso de Bacharelado em Ciências Biológicas) - Centro de Estudos Superiores de Bacabal, Universidade Estadual do Maranhão, Bacabal - MA, 2025. Disponível em: https://repositorio.uema.br/jspui/handle/123456789/6309 | pt_BR |
| dc.identifier.uri | https://repositorio.uema.br/jspui/handle/123456789/6309 | - |
| dc.description.abstract | We know that water is the essential element for the survival of all organisms. It regulates the entire physiology of any living being's body, and similarly, it is present in all human activities, ranging from food production to energy generation, such as in hydroelectric power plants. Water treatment and supply is guaranteed by law in Brazil; however, not all regions of the country have access to clean, treated water. Therefore, the justification for this research is based on the need to provide health and well-being for the population, as well as to conserve and protect the environment and the biodiversity of aquatic elements. The objective of the study was to analyze the potential sources of water contamination in the Mearim River and their impacts on public health. Among the main problems identified are sewage discharge, deforestation of riparian vegetation, erosion, and the accumulation and burning of garbage on the riverbanks. Data collection was initially based on bibliographic research in articles, academic journals, and national databases during the months of February, March, April, and May. Onsite observations were also conducted, in addition to photographic records taken around the studied river (showing possible polluting factors). Quantitative and qualitative data were collected using a questionnaire via Google Forms for research purposes. This questionnaire had a total of 17 questions divided into four thematic areas with sub-themes within each area. Approximately 95.7% of participants reported having access to potable water in their homes, and that the most frequently used source is the public water supply. About 79 participants stated that they consider the lack of sanitation to be a problem that directly affects public health. Regarding public management and improvements in basic sanitation, approximately 80 participants reported that efforts are still lacking to resolve the problems caused by the absence of basic sanitation. Residents believe that actions such as sewage treatment and environmental education can help preserve and improve the river. This work aims to promote knowledge about waterborne diseases, contribute to reducing the contamination of the Mearim River, and promote public health and environmental conservation in the city of Bacabal. | pt_BR |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Estadual do Maranhão | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Veiculação hídrica | pt_BR |
| dc.subject | Saneamento básico | pt_BR |
| dc.subject | Rio Mearim | pt_BR |
| dc.subject | Meio ambiente | pt_BR |
| dc.subject | Educação ambiental | pt_BR |
| dc.subject | Tratamento de esgoto | pt_BR |
| dc.subject | Water Supply | pt_BR |
| dc.subject | Basic Sanitation | pt_BR |
| dc.subject | Mearim River | pt_BR |
| dc.subject | Environment | pt_BR |
| dc.subject | Environmental Education | pt_BR |
| dc.subject | Wastewater Treatment | pt_BR |
| dc.title | Potenciais fontes geradoras de contaminação hídrica no Rio Mearim e seus impactos na saúde pública: estudo de caso na cidade de Bacabal, Maranhão | pt_BR |
| dc.title.alternative | Potential Sources of Water Contamination in the Mearim River and Their Impacts on Public Health: A Case Study in the City of Bacabal, Maranhão | pt_BR |
| dc.type | Trabalho de Conclusão de Curso | pt_BR |
| dc.creator.ID | LOBO, G. S. | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/5902225768319346 | pt_BR |
| dc.contributor.advisor1 | Souza, Alan Marques da Silva | - |
| dc.contributor.advisor1ID | SOUZA, A. M. S. | pt_BR |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/9825424201230181 | pt_BR |
| dc.contributor.referee1 | Vieira, Odgley Quixaba | - |
| dc.contributor.referee1ID | https://orcid.org/0000-0002-0542-3593 | pt_BR |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/3950825794123714 | pt_BR |
| dc.contributor.referee2 | Costa, Sidilene Pereira | - |
| dc.contributor.referee2ID | https://orcid.org/0000-0001-6721-3324 | pt_BR |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/9053624870984458 | pt_BR |
| dc.description.resumo | Sabemos que a água é o elemento essencial para a sobrevivência de todos os organismos. Sendo ela que regula toda a fisiologia do corpo de qualquer ser vivo, e não diferente, está presente em todas as atividades do ser humano, que vão desde a produção de alimentos até a geração de energia, como nas hidrelétricas. O tratamento e fornecimento de água é garantido por lei no Brasil, todavia, nem todas as regiões do país dispõem de água limpa e tratada. Deste modo, a justificativa da presente pesquisa se fundamenta na necessidade de proporcionar saúde e bem-estar para a população, bem como conservar e proteger o meio ambiente e a biodiversidade dos elementos aquáticos. O objetivo do estudo esteve em analisar as potenciais fontes geradoras de contaminação hídrica no rio Mearim e seus impactos na saúde pública. Dentre os principais problemas identificados, estão o despejo de esgoto, o desmatamento da mata ciliar, a erosão e o acúmulo e queima de lixo nas margens do rio. A coleta de dados teve como base inicialmente pesquisas bibliográficas em artigos, jornais acadêmicos e bancos de dados nacionais durante os meses de fevereiro, março, abril e maio. Foram realizadas também observações in loco, além de registros fotográficos realizados ao redor do rio estudado (apresentando possíveis fatores poluidores). Foram realizadas as coletas de dados quanti-qualitativos por meio de questionário via Google Forms para a coleta de dados relacionado à pesquisa. Este teve um total de 17 perguntas dividido em quatro eixos com subtemas em cada eixo. Cerca de 95,7% dos participantes relataram que possuem acesso à água potável em suas residências, e que a fonte mais utilizada é através da rede pública. Cerca de 79 participantes afirmaram que consideram a falta de saneamento como um problema que afeta diretamente a saúde pública. Em relação à gestão pública, quanto ao melhoramento do saneamento básico, cerca de 80 participantes informaram que ainda faltam esforços para a resolução dos problemas causados pela ausência do saneamento básico. Os moradores acreditam que ações como tratamento de esgoto e educação ambiental podem ajudar a preservar e melhorar o rio. Por meio deste trabalho pretende-se promover conhecimento acerca das doenças de veiculação hídrica, contribuir para a redução da contaminação do Rio Mearim, e promover saúde pública e conservação do meio ambiente na cidade de Bacabal. | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Campus Bacabal | pt_BR |
| dc.publisher.initials | UEMA | pt_BR |
| dc.subject.cnpq | Ciências da Saúde | pt_BR |
| Aparece nas coleções: | Curso de Bacharelado em Ciências Biológicas - CESB UEMA - Monografias | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| TCC - GRACYELE DE SOUSA LOBO - CIÊNCIAS BIOLÓGICAS - CESB UEMA - 2025.pdf | PDF A | 1.67 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.