Use este identificador para citar ou linkar para este item:
https://repositorio.uema.br/jspui/handle/123456789/3661
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Santos, Mariana Protázio | - |
dc.date.accessioned | 2024-11-28T01:55:24Z | - |
dc.date.available | 2024-11-25 | - |
dc.date.available | 2024-11-28T01:55:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | SANTOS, Mariana Protázio. Praia urbana: um diagnóstico das dinâmicas urbanas humanas em um recorte da Ponta D’Areia à luz do Blue Urbanism. 2019. 106f. Monografia (Curso de Bacharelado em Arquitetura e Urbanismo) - Centro de Ciências Tecnológicas, Universidade Estadual do Maranhão, São Luís - MA, 2019. Disponível em: https://repositorio.uema.br/jspui/handle/123456789/3661 | pt_BR |
dc.identifier.uri | https://repositorio.uema.br/jspui/handle/123456789/3661 | - |
dc.description.abstract | This concluding work continues a one-year research project at the scientific initiation level, PIBIC UEMA INTERNATIONAL 2018-19, undertaken between August 2018 and August 2019. The research referred to a pilot plan for consolidation and strengthening of an international teaching and research network for knowledge production. Originally, the author's work plan entitled The performance and environmental sustainability of the city territory: urban dynamics as a determining factor for morphology and the degree of local vitality, was conducted as a team within the UEMA Housing and Innovation Laboratory, with results. very promising regarding the analysis and diagnosis of the analyzed area. The research network established between the State University of Maranhão (UEMA) and James Cook University (Australia), aimed at aligning comparative studies on the theme of performance and environmental sustainability, especially in urban beach territories, from the understanding of human urban dynamics and the evolution of local morphology, during the occasion of PIBIC UEMA 2018-19, he emphasized the spectacular actions inherent to important local events, in this case, the New Year's Eve and its impacts from the environmental point of view individual space imprinted on the territory. In this work opportunity to conclude the course, we seek to analyze and build a diagnosis about the human dynamics bordering the urban coastal strips, including the beaches, and the degree of urban vitality, considering the relationships of individual-space interdependence imprinted on the territory under study. The importance and relevance of the research lies in the need for city spaces congruent with the concept of protection of the coastal strip, present in the principles of Blue Urbanism. Human interactions with the territory are facts that generate direct impacts on the environment, and in this sense, it is a discussion at the current global level, considering the premise that the preservation of the marine ecosystem is directly linked to the various forms. of urban living. The treatment of cities by the oceans is one of the factors that corroborated major environmental impacts, interfering with water quality and the increase in the volume of waste sent to the oceans. From this perspective, among the specific objectives, we seek to look at how urban design and the evolution of the urban fabric can contribute to the protection of the oceans, and also to understand how the appropriation of spaces coastal publics can improve the environmental performance of the maritime strip. From this, analyzes and diagnostics of a space-time cutout are performed in one of the urban beaches of São Luís. To this end, a multimethod approach was adopted, combining procedures of observation of the situations in the study area, by performing exploratory pathways, parallel to the use of georeferenced tools applied to the production of thematic matrices, sometimes validation tools of the assumptions established during the observation and field survey phase. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Estadual do Maranhão | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Praia urbana | pt_BR |
dc.subject | Dinâmicas urbanas | pt_BR |
dc.subject | Ponta D'Areia - São Luís - MA | pt_BR |
dc.subject | Blue Urbanism | pt_BR |
dc.subject | Vitalidade urbana | pt_BR |
dc.subject | Faixa costeira de São Luís - MA | pt_BR |
dc.subject | Projeto Orla | pt_BR |
dc.subject | Matrizes temáticas | pt_BR |
dc.subject | Impactos ambientais - ocupação costeira urbana | pt_BR |
dc.subject | Sobreposição - matrizes temáticas | pt_BR |
dc.subject | Urban beach | pt_BR |
dc.subject | Urban dynamics | pt_BR |
dc.subject | Urban vitality | pt_BR |
dc.subject | Coastal strip of São Luís - MA | pt_BR |
dc.subject | Orla Project | pt_BR |
dc.subject | Thematic matrices | pt_BR |
dc.subject | Environmental impacts - urban coastal occupation | pt_BR |
dc.subject | Overlay - thematic matrices | pt_BR |
dc.title | Praia urbana: um diagnóstico das dinâmicas urbanas humanas em um recorte da Ponta D’Areia à luz do Blue Urbanism | pt_BR |
dc.title.alternative | Urban beach: a diagnosis of human urban dynamics in a section of Ponta D’Areia in light of Blue Urbanism | pt_BR |
dc.type | Trabalho de Conclusão de Curso | pt_BR |
dc.creator.ID | SANTOS, M. P. | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/9418622823540273 | pt_BR |
dc.contributor.advisor1 | Duailibe, Andrea Cristina Soares Cordeiro | - |
dc.contributor.advisor1ID | DUAILIBE, A. C. S. C. | pt_BR |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3703578487017855 | pt_BR |
dc.contributor.referee1 | Monteiro, Igor Mendes | - |
dc.contributor.referee1ID | https://orcid.org/0000-0002-8092-0370 | pt_BR |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/5451664787017108 | pt_BR |
dc.contributor.referee2 | Oliveira, Mayara Maria Amaral | - |
dc.contributor.referee2ID | OLIVEIRA, M. M. A. | pt_BR |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/4696055963697513 | pt_BR |
dc.description.resumo | O presente trabalho de conclusão dá continuidade a uma pesquisa em nível de iniciação científica, PIBIC UEMA INTERNACIONALIZAÇÃO 2018-19, com duração de um ano, empreendida entre agosto de 2018 a agosto de 2019. A pesquisa referiu-se a um plano piloto para a consolidação e o fortalecimento de uma rede internacional de ensino e pesquisa para a produção de conhecimento. Originalmente, o plano de trabalho autoral intitulado “A performance e a sustentabilidade ambiental do território citadino: as dinâmicas urbanas como fator determinante para a morfologia e o grau de vitalidade local”, foi conduzido em equipe no âmbito do Laboratório da Habitação e Inovação UEMA, com resultados bastante promissores referentes à análise e diagnóstico da área analisada. A rede de pesquisa estabelecida entre a Universidade Estadual do Maranhão (UEMA) e a James Cook University (Austrália), com vistas ao alinhamento de estudos comparados acerca do tema da performance e da sustentabilidade ambiental, em especial, em territórios de praias urbanas, a partir da compreensão das dinâmicas urbanas humanas e da evolução da morfologia local, por ocasião do PIBIC UEMA 2018-19, deu ênfase nas ações espetaculares inerentes a importantes eventos locais, nesse caso, o Réveillon e seus impactos do ponto de vista ambiental e das relações indivíduo espaço impressas no território. Nesta oportunidade de trabalho de conclusão de curso, busca-se analisar e construir um diagnóstico acerca das dinâmicas humanas lindeiras às faixas costeiras urbanas, nas quais se insere as praias, e do grau de vitalidade urbana, considerando-se as relações de interdependência indivíduo-espaço impressas no território em estudo. A importância e a relevância da pesquisa residem na necessidade de espaços citadinos congruentes com o conceito de proteção da faixa costeira, presente nos princípios do Blue Urbanism. As interações humanas com o território constituem-se fatos geradores de impactos diretos no ambiente, e nesse sentido, trata-se de uma discussão em nível global atual, considerando-se a premissa de que a preservação do ecossistema marinho está diretamente ligada às diversas formas de viver urbano. O tratamento dispensado pelas cidades aos oceanos constitui um dos fatores que corroboraram para impactos ambientais de grande magnitude, interferindo na qualidade das águas e no crescimento no volume de lixo lançado aos oceanos. A partir dessa perspectiva, dentre os objetivos específicos, busca-se lançar um olhar sobre o modo com que o desenho urbano e a evolução da malha urbana podem contribuir para proteção dos oceanos, e da mesma forma, compreender de que maneira a apropriação dos espaços públicos costeiros pode melhorar a performance ambiental da faixa marítima. A partir disso, são procedidos análises e diagnósticos de um recorte espaço-tempo em uma das praias urbanas de São Luís. Para tanto, foi adotada uma abordagem multimétodos, em que são combinados procedimentos de observações das situações na área em estudo, através da realização de percursos exploratórios, paralelo ao uso de ferramentas georreferenciadas aplicadas à produção de matrizes temáticas, ora instrumentos de validação dos pressupostos estabelecidos por ocasião da fase de observação e levantamento de campo. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Campus São Luis Centro de Ciências Tecnológicas – CCT | pt_BR |
dc.publisher.initials | UEMA | pt_BR |
dc.subject.cnpq | Arquitetura e Urbanismo | pt_BR |
Aparece nas coleções: | Curso de Bacharelado em Arquitetura e Urbanismo CCT - Monografias |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MONOGRAFIA - MARIANA PROTÁZIO SANTOS - ARQUITETURA E URBANISMO CCT UEMA 2019.pdf | PDF A | 5.22 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.